Latest evaluations of telephone numbers
Number / Rating | Number | Comment | Time |
---|---|---|---|
0876421905 Safe | A friend Comment from user (Ireland, app) | 31.07.2025 22:03 | |
0858429701 Safe | A good friend, good listener Comment from user (Ireland, app) | 30.07.2025 20:29 | |
014832993 Safe | Food delivery app head office Comment from user (Ireland, mobile) | 20.07.2025 19:22 | |
0899526417 Caution | Scam callers Comment from user (Ireland, mobile) | 15.07.2025 09:36 | |
012238353 Safe | Confirming a order Comment from user (Ireland, web) | 13.07.2025 19:19 | |
0873507958 Caution | Allegedly fundraiser for Fighting Blindness.
Keeps calling despite being asked to stop. Comment from user (Ireland, mobile) | 10.07.2025 10:44 | |
061363318 Safe | Cregg recruitment Comment from user (Ireland, app) | 03.07.2025 11:25 | |
0870590772 Caution | Scam caller Comment from user (Ireland, mobile) | 30.06.2025 10:03 | |
0899843460 Safe | Tow Truck Service in Dublin Comment from user (Ireland, web) | 24.06.2025 15:08 | |
012338210 Courier/Delivery | Dominos pizza Comment from user (Ireland, mobile) | 21.06.2025 00:54 | |
0871214081 Safe | Calling to a range delivery Comment from user (Ireland, mobile) | 10.06.2025 12:56 | |
018321400 Safe | Storage facility Comment from user (Ireland, mobile) | 05.06.2025 10:33 | |
012238425 Courier/Delivery | Just eat Comment from user (Ireland, mobile) | 01.06.2025 20:12 | |
012689620 Caution | Like to know the numbers origin Comment from user (Ireland, mobile) | 30.05.2025 18:14 | |
014434489 Safe | Smart Home Security Shop in Blessington, Co. Wicklow Comment from user (Ireland, web) | 26.05.2025 15:02 | |
0892363737 | Keeps texting and ringing my phone Comment from user (Ireland, mobile) | 25.05.2025 23:07 | |
019120041 Caution | Scam call Comment from user (Ireland, mobile) | 23.05.2025 17:11 | |
019025245 | Was called from this number, asked to confirm my address before they would continue the conversation then hung up. I phoned Electric Ireland - they confirmed it is a number they use. Comment from user (Ireland, web) | 23.05.2025 14:55 |
Telephone number | Viewed |
---|---|
09728404 | 249× |
+4740917868 | 195× |
015880019 | 168× |
012635274 | 135× |
012232878 | 131× |
091342578 | 127× |
09728407 | 122× |
0899526417 | 88× |
014033775 | 85× |
+4751995022 | 84× |
Telephone number | Rating |
---|---|
0879860325 | 1× |
0879212980 | 1× |
Telephone number | Viewed |
---|---|
012232878 | 118× |
09728404 | 78× |
+4740917868 | 76× |
0212373114 | 51× |
012635274 | 41× |
015880019 | 33× |
012238353 | 32× |
015119761 | 32× |
09728407 | 28× |
015843891 | 21× |
Telephone number | Rating |
---|---|
0879212980 | 1× |
0879860325 | 1× |
Telephone number | Viewed |
---|---|
09728404 | 16× |
015119761 | 15× |
012232878 | 13× |
0449348776 | 9× |
0412149500 | 7× |
0214935000 | 6× |
0868006518 | 6× |
012635270 | 5× |
+4751799930 | 4× |
02243223 | 3× |
Telephone number | Rating |
---|---|
0879212980 | 1× |
0879860325 | 1× |
012232878 0876421905 012635274 +441304690912 09728407 014832993 0899526417 0873507958 0861591119 2554071092 061363318 0870590267 0870590772 0868006577 0899843460 0414141904 012338210 0871214081 018321400 0851930393 0599142733 018555511 0899897084 05838254 0866091517 012118981 012151363 014434489 0899858727 019120041
012214141 0214826181 02437215 016269708 018488880 0876963707 019695566 +4748114961 0874648159 +4773870881 012215047 015340188 0646633622 0858399041 +4794007041 019025245 +4735912608 06964084 0868067228 02613162 0868050604 0879435659 +4745392718 014423286 0877388047 015563633 +4775064101 0469022535 0877912194 0868898433